FIRST 10 · 4:20–4:27
HC's First 10, in order. Huddle, silent count, snap. Scout D shows 33 stack, C3/C1.
| Box | D&D | Call | Scout look |
|---|
| 1 | B51 | 1-10 · -35 | Blue Trips - Buffalo Peak | 33 · C3 (their 3x1 check) |
| 2 | C22 | 2-4 | Blue Q MT OV - Buck Load - Reverse Pass | 33 · C1 |
| 3 | A31 | 1-10 | Blue - Trade - Bills | 33 · C3 |
| 4 | 12P | 2-6 | Red Rip - Steelers | 33 · C1 · SHARK B |
| 5 | A32 | 1-10 | Blue - F Exit - Q Buffalo Gator | 33 · C3 |
| 6 | B25 | 2-7 | Red Quads - Q Bills | 33 · C3 (their 3x1 check) |
| 7 | A24 | 1-10 | Red Flop - A Orbit - Bears | 33 · C3 · BDRY OVERHANG EDGE |
| 8 | B32 | 2-5 | Blue - F Exit - Q Buffalo Jayhawk | 33 · C1 |
| 9 | A23 | 1-10 | Blue Strong - Buffalo Bandit | 33 · C3 · BDRY OVERHANG EDGE |
| 10 | A25 | 2-6 | Red MT STR Rip - Q Steelers | 33 · C1 |
COMING OUT · 4:27–4:29
Not repped live this week. Ball at the -3 to -8. Ball security, no negative plays.
| Box | D&D | Call | Scout look |
|---|
| 11 | C25 | 1-10 · -4 | Red Tank OV - Bills Biz | 42 · C3 |
| 12 | C35 | 2-7 · -7 | Blue Tank DBL OV - Chargers Bandit | 33 · C1 · SHARK B |
| 13 | C33 | 3-2 · -9 | Brickie - Duo | 33 · C0 pressure |
SHORT YARDAGE / GOAL LINE · 4:29–4:32
3rd/4th & short = pressure (6 of 7 on film). Jarhead personnel.
| Box | D&D | Call | Scout look |
|---|
| 14 | C32 | 3-1 · +40 | Brickie STR - Q Raiders Nail | 33 · C1 · MIKE A |
| 15 | C24 | 4-2 · +35 | Tank DBL OV MT - Q Chargers | 33 · C0 |
| 16 | 1W | 1-G · +2 | Rhino - Kerr/Howell | GL · C0 |
| 17 | C34 | 2-G · +3 | Brickie - Flipper Rock X Corner | GL · C0 |
RED ZONE · 4:32–4:35
Film: Cover 0 on 16 of 24 RZ snaps. No post safety = C0 alert: sight adjust + hot.
| Box | D&D | Call | Scout look |
|---|
| 18 | C41 | 1-10 · +18 | Trips Wide - Trade - F Jet - Q Chargers | 33 · C0 · BOTH SHARKS EDGE |
| 19 | C42 | 2-6 · +14 | Blue - B Trade - Rodeo Hokie | 33 · C0 · BDRY OVERHANG |
| 20 | C43 | 1-10 · +12 | Red - B Trade - Bills B Peak | 42 · C1 |
| 21 | C44 | 2-5 · +8 | Red MT - B Trade - Q Chicago Bobkat | 33 · C0 · SHARK 2 B |
| 22 | C45 | 3-3 · +5 | Red MT STR - F Swirl - Steelers Flash | 42 · C0 |
2-MINUTE · 4:35–4:40
End of half: 1:40, 1 timeout, ball at the -35. Walk the operation: tempo call, sideline, clock, spike, FG unit on the whistle.
| Box | D&D | Call | Scout look |
|---|
| 23 | A51 | 1-10 · -35 | Blue Trips - Rock Aggie SW | 33 · C3 |
| 24 | A52 | 2-4 · -41 | Blue Yo Trips - Rock Wave Snub | 33 · C1 |
| 25 | A53 | 1-10 · -48 | Blue Yo Trips - Rock Wave Stunner | 33 · C3 |
| 26 | — | clock | SPIKE (clock operation) | — |
| 27 | A54 | 1-10 · +38 | A Baylor SW | 33 · C1 · single high |
| 28 | A55 | 2-6 · +32 | Red Trips - Load Jackrabbit | 33 · C3 |
| 29 | — | 0:04 | FG / PAT unit on the whistle | — |
First 10 = HC's final order (9/24). C23 (Load Demon) stays on the call sheet, not the walk.