Who Munster is on defense
42 OVER SLIDE
Their top front: 42 OVER SLIDE on 34% of tagged fronts (43/128) — #1 vs 0 of your 0 most common looks. HIGH
Cover C3 · 63%
81/129 snaps. HIGH
Pressure · 46%
Pressure tagged on 46% of snaps — MIKE + WILL families lead. HIGH
58% · 28 expl
What offenses did vs them: 58% success, 28 explosives — but 2 takeaways + 1 sacks the other way. HIGH
Data honesty — read this first
- Game identity read from the 'GAME' column → 2 games.
- YARD LN sign convention assumed Hudl-standard (negative = offense's own side). Confirm with staff.
- Blank pressure column read as 'no extra pressure tagged' — the coach may not have tagged every rush. Confirm.
- Confidence: HIGH = 25+ snaps · MED = 10–24 · LOW = under 10 (LOW = a lead to check on film, not a conclusion).
- 2 games is what this sample holds. Every added game sharpens it automatically.
Key findings
They are one front: 42 OVER SLIDE on 34% of tagged snaps — #1 against 0 of your 0 most common looks.
43/128 tagged fronts. Their variance lives in the call and the coverage, not the front. n=128 HIGH
// rebuild this cutup in Hudl: click DEF FRONT = 42 OVER SLIDE
Cover C3 on 63% of snaps — top exact tags: C3 (81).
The family holds across downs — see Coverage by down in the call sheet. n=81 HIGH
// rebuild this cutup in Hudl: click COVERAGE = C3
Run to score: runs hit 26% explosives vs 15% for passes.
Pass success 52% (n=48) vs run 62% (n=81). 20 of 28 explosives came against C3. n=48 HIGH
// rebuild this cutup in Hudl: click RESULT = Pass (then sort GN/LS)
3rd & 7+: 33% success allowed (n=12). 3rd & 4–6: 50% (n=6).
Protect the schedule — obvious passing downs feed this defense. n=12 MED
// rebuild this cutup in Hudl: click DN = 3 + DIST 7 or more
Ball disruption: 2 takeaways + 1 sacks in 2 games.
Care with the ball on obvious passing downs — pressure was tagged on 46% of all snaps. n=129 HIGH
// rebuild this cutup in Hudl: click RESULT = Interception, Fumble, Sack
Pre-snap tells — If / Then
Only tells that clear the honesty gate are shown: at least 12 snaps AND at least a 12-point jump over their base rate.
IF Ball in the MIDDLE → THEN expect the Cover C4 family — 35% here vs 22% overall (+13 pts). n=31 HIGH
IF 3 down → THEN expect the Cover C4 family — 36% here vs 22% overall (+14 pts). n=22 MED
Situational call sheet — starter
Their answer and what won, by situation, in the source's own tags. Cells under 6 snaps are not shown.
| Situation | Their shell (top tags) | Their call (top tags) | What won here | Succ. allowed | Sample |
|---|---|---|---|---|---|
| 1st & 10 // rebuild this cutup in Hudl: DN=1 + DIST=10 | C3 (38), C4 (13) | WILL A (5), BANDIT EDGE (3) | — | 61% | n=56 HIGH |
| 2nd & short (1–3) // rebuild this cutup in Hudl: DN=2 + DIST short (1–3) | C3 (5), C0 (2) | MIKE WILL (1), MIKE EDGE (1) | — | 90% | n=10 MED |
| 2nd & medium (4–6) // rebuild this cutup in Hudl: DN=2 + DIST medium (4–6) | C3 (7), C2 (1) | MIKE C (1), WILL A (1) | — | 70% | n=10 MED |
| 2nd & long (7+) // rebuild this cutup in Hudl: DN=2 + DIST long (7+) | C3 (15), C4 (5) | WILL A (4), WILL B (3) | — | 41% | n=22 MED |
| 3rd & medium (4–6) // rebuild this cutup in Hudl: DN=3 + DIST medium (4–6) | C3 (3), C4 (1) | WILL B (2), M EDGE (1) | — | 50% | n=6 LOW |
| 3rd & long (7+) // rebuild this cutup in Hudl: DN=3 + DIST long (7+) | C3 (5), C4 (5) | M EDGE (1), BANDIT EDGE (1) | — | 33% | n=12 MED |
What beats each coverage
Cover C3 family (C3)
81 snaps · 58% success allowed · 25% explosive.
Won vs it: —.
Explosive vs it: —. n=81 HIGH
Won vs it: —.
Explosive vs it: —. n=81 HIGH
Cover C4 family (C4)
29 snaps · 52% success allowed · 17% explosive.
Won vs it: —.
Explosive vs it: —. n=29 HIGH
Won vs it: —.
Explosive vs it: —. n=29 HIGH
The pressure profile
MIKE
23 snaps (18%)
WILL
22 snaps (17%)
BANDIT
6 snaps (5%)
WARRIOR
3 snaps (2%)
M
2 snaps (2%)
FS
2 snaps (2%)
Calls by down
| Down | n | Top calls |
|---|---|---|
| 1 | 60 | WILL A (5), BANDIT EDGE (3), WILL C (3) |
| 2 | 42 | WILL A (5), WILL B (3), MIKE EDGE (2) |
| 3 | 22 | M EDGE (2), MIKE & WILL (2), WILL B (2) |
| 4 | 5 | WILL B (1), BANDIT (1), WARRIOR EDGE (1) |
How they answer your looks
| Your look | n | Front answer | Coverage answer | Succ. vs it | Conf. |
|---|
Predict the D
Pick a situation. The projection is computed live from the 129 charted snaps — when the exact situation is thin, it widens the net and tells you instead of pretending.
Down
Distance
Hash
Formation
All 28 explosives allowed (runs ≥10 · passes ≥15)
| Gm | Sit. | Formation | Concept | Gain | Coverage | Call |
|---|---|---|---|---|---|---|
| G1 | 1&10 | — | — | +23 | C3 | — |
| G1 | 1&10 | — | — | +12 | C3 | — |
| G1 | 2&8 | — | — | +16 | C3 | DBL MUG |
| G1 | 2&2 | — | — | +10 | C3 | — |
| G1 | 2&10 | — | — | +50 | C3 | WARRIOR EDGE |
| G1 | 1&10 | — | — | +10 | C1 | — |
| G1 | 1&10 | — | — | +49 | C3 | WILL A |
| G1 | 2&2 | — | — | +23 | C3 | MIKE EDGE |
| G1 | 2&9 | — | — | +10 | C3 | WILL & WARRIOR |
| G1 | 2&4 | — | — | +21 | C3 | — |
| G1 | 1&10 | — | — | +12 | C3 | — |
| G1 | 2&8 | — | — | +49 | C3 | WILL B |
| G1 | 3&4 | — | — | +12 | C3 | — |
| G2 | 1&10 | — | — | +12 | C4 | WILL A |
| G2 | 1&10 | — | — | +12 | C4 | — |
| G2 | 2&14 | — | — | +16 | C3 | — |
| G2 | 2&1 | — | — | +14 | C2 | — |
| G2 | 2&6 | — | — | +10 | C2 | MIKE EDGE |
| G2 | 1&10 | — | — | +14 | C4 | — |
| G2 | 1&10 | — | — | +12 | C4 | — |
| G2 | 2&1 | — | — | +15 | C3 | — |
| G2 | 2&4 | — | — | +36 | C3 | — |
| G2 | 1&10 | — | — | +14 | C3 | WILL B |
| G2 | 3&1 | — | — | +24 | C3 | — |
| G2 | 1&10 | — | — | +39 | C4 | — |
| G2 | 1&10 | — | — | +14 | C3 | — |
| G2 | 1&10 | — | — | +12 | C3 | — |
| G2 | 1&14 | — | — | +14 | C3 | MIKE & WILL A |
The Plan
⚠ This section is interpretation — the AI Coordinator's Read. Everything above it is computed fact; every claim here ties to a number you can check in "Every Snap."
- Run to score, throw to stay on schedule. Passing: 52% success / 15% explosive (n=48). Runs: 62% / 26% (n=81). The explosive gap is the story.
- Best explosive source in the data: — — 0 of the 28 explosives. Feed it.
- Protect the down-and-distance schedule. 3rd & 4–6: 50% allowed (n=6). 3rd & 7+: 33% (n=12).
- Pick your run scheme by leverage, not by front guessing — 42 OVER SLIDE on 34% of tagged fronts. They adjust with the call, not the front.
- Have the answer ready for their best shell but don't over-plan it. The stingiest family with a real sample: C4 at 52% allowed.
Every charted snap — check any number on this page
| # | Gm | Q | D&D | YL | H | Type | Gn | Result | Formation | Concept | Front | Call | Coverage | ✓ | 💥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G1 | Q1 | 1&10 | -20 | M | Pass | 5 | Complete | 42 UNDER | MIKE A | C3 | ✓ | |||
| 2 | G1 | Q1 | 2&5 | -25 | L | Run | 1 | Rush | 42 UNDER SLIDE | C3 | |||||
| 3 | G1 | Q1 | 3&4 | -26 | L | Pass | 0 | Incomplete | 42 UNDER SLIDE | M EDGE | C3 | ||||
| 4 | G1 | Q1 | 1&10 | -29 | M | Run | 23 | Rush | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 5 | G1 | Q1 | 1&10 | 48 | L | Run | 0 | Rush | 42 UNDER | C3 | |||||
| 6 | G1 | Q1 | 2&10 | 48 | L | Run | 3 | Rush | 42 OVER | C3 | |||||
| 7 | G1 | Q1 | 3&7 | 45 | R | Run | 3 | Rush | 42 UNDER | M EDGE | C3 | ||||
| 8 | G1 | Q1 | 4&4 | 42 | R | Pass | -6 | Sack | 42 UNDER | WILL B | C3 | ||||
| 9 | G1 | Q1 | 1&10 | -16 | R | Pass | 0 | Incomplete | 42 UNDER SLIDE | C3 | |||||
| 10 | G1 | Q1 | 2&10 | -16 | R | Run | 1 | Rush | 42 UNDER SLIDE | WILL B | C3 | ||||
| 11 | G1 | Q1 | 3&9 | -17 | R | Pass | 11 | Complete | 42 UNDER | BANDIT EDGE | C3 | ✓ | |||
| 12 | G1 | Q1 | 1&10 | -28 | R | Run | 3 | Rush | 42 UNDER SLIDE | C3 | |||||
| 13 | G1 | Q1 | 2&7 | -31 | R | Pass | 9 | Complete | 42 UNDER | WILL B | C3 | ✓ | |||
| 14 | G1 | Q1 | 1&10 | -40 | R | Run | 12 | Rush | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 15 | G1 | Q1 | 1&10 | 48 | R | Pass | 2 | Complete | 42 UNDER SLIDE | BANDIT EDGE | C3 | ||||
| 16 | G1 | Q2 | 2&8 | 46 | L | Pass | 16 | Complete | 42 UNDER SLIDE MUG | DBL MUG | C3 | ✓ | 💥 | ||
| 17 | G1 | Q2 | 1&10 | 30 | R | Run | 8 | Rush | 42 OVER MOB | C3 | ✓ | ||||
| 18 | G1 | Q2 | 2&2 | 22 | R | Run | 10 | Rush | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 19 | G1 | Q2 | 1&10 | 12 | M | Run | 5 | Rush | 42 UNDER | C3 | ✓ | ||||
| 21 | G1 | Q2 | 2&2 | 4 | R | Run | 4 | Rush, TD | 42 UNDER | MIKE WILL | C0 | ✓ | |||
| 22 | G1 | Q2 | 1&10 | -40 | R | Pass | 0 | Incomplete | 42 UNDER | WILL C | C3 | ||||
| 23 | G1 | Q2 | 2&10 | -40 | R | Pass | 50 | Complete | 42 UNDER SLIDE | WARRIOR EDGE | C3 | ✓ | 💥 | ||
| 24 | G1 | Q2 | 1&10 | 10 | L | Run | 10 | Rush, TD | 42 MUG | C1 | ✓ | 💥 | |||
| 25 | G1 | Q2 | 1&10 | -20 | M | Pass | 49 | Complete | 42 MUG | WILL A | C3 | ✓ | 💥 | ||
| 26 | G1 | Q2 | 1&10 | 31 | L | Run | 8 | Rush | 42 DBL MUG | MIKE & WILL A | C3 | ✓ | |||
| 27 | G1 | Q2 | 2&2 | 23 | L | Pass | 23 | Complete, TD | 42 OVER | MIKE EDGE | C3 | ✓ | 💥 | ||
| 29 | G1 | Q2 | 1&15 | 43 | R | Run | 2 | Rush | 42 UNDER SLIDE | WILL C | C3 | ||||
| 30 | G1 | Q2 | 2&13 | 41 | L | Run | 5 | Rush | 42 OVER MOB | C3 | |||||
| 31 | G1 | Q2 | 3&8 | 36 | L | Pass | 12 | Complete | 42 DBL MUG | MIKE & WILL A | C3 | ✓ | |||
| 32 | G1 | Q2 | 1&10 | 24 | R | Run | 1 | Rush | 42 OVER MOB | WILL C | C3 | ||||
| 33 | G1 | Q2 | 2&9 | 23 | R | Run | 10 | Rush | 42 UNDER SLIDE | WILL & WARRIOR | C3 | ✓ | 💥 | ||
| 34 | G1 | Q2 | 1&10 | 13 | R | Run | -1 | Rush | 42 OVER | C3 | |||||
| 35 | G1 | Q2 | 2&11 | 14 | L | Pass | 1 | Complete | 42 OVER MOB | MIKE & BANDIT | C1 | ||||
| 36 | G1 | Q2 | 3&10 | 13 | R | Pass | 0 | Incomplete | 42 UNDER | MIKE & WILL | C1 | ||||
| 37 | G1 | Q2 | 4&10 | 13 | R | Pass | 13 | Complete, TD | 42 OVER | BANDIT | C1 | ✓ | |||
| 39 | G1 | Q2 | 1&10 | 33 | R | Pass | 0 | Incomplete | 42 UNDER | C4 | |||||
| 40 | G1 | Q2 | 2&10 | 33 | R | Pass | 6 | Complete | 42 UNDER | WILL A | C4 | ✓ | |||
| 41 | G1 | Q2 | 3&4 | 27 | M | Pass | 12 | Complete | 42 UNDER SLIDE | C4 | ✓ | ||||
| 42 | G1 | Q3 | 1&10 | -28 | M | Pass | 6 | Complete | 42 UNDER SLIDE | C3 | ✓ | ||||
| 43 | G1 | Q3 | 2&4 | -34 | R | Pass | 21 | Complete | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 44 | G1 | Q3 | 1&10 | 45 | L | Run | -6 | Rush | 42 UNDER SLIDE | WILL | C3 | ||||
| 45 | G1 | Q3 | 2&16 | -49 | M | Pass | 0 | Incomplete | 42 DBL MUG | MIKE & WILL | C4 | ||||
| 46 | G1 | Q3 | 3&16 | -49 | M | Pass | 13 | Complete | 42 OVER | MIKE C | C4 | ||||
| 48 | G1 | Q3 | 1&10 | -20 | M | Run | 12 | Rush | 42 OVER | C3 | ✓ | 💥 | |||
| 50 | G1 | Q3 | 1&10 | -32 | R | Run | 2 | Rush | 42 UNDER | WILL A | C3 | ||||
| 51 | G1 | Q3 | 2&8 | -34 | R | Pass | 49 | Complete | 42 UNDER SLIDE | WILL B | C3 | ✓ | 💥 | ||
| 52 | G1 | Q3 | 1&10 | 17 | R | Run | 4 | Rush | 42 OVER | C3 | ✓ | ||||
| 53 | G1 | Q3 | 2&6 | 13 | L | Run | 5 | Rush | 42 OVER | MIKE C | C3 | ✓ | |||
| 55 | G1 | Q3 | 3&11 | 18 | L | Pass | 6 | Complete | 42 OVER | MIKE & BANDIT | C1 | ||||
| 57 | G1 | Q3 | 4&5 | 12 | R | Pass | None | Interception | 42 OVER | WARRIOR EDGE | C3 | ||||
| 58 | G1 | Q4 | 1&10 | -20 | M | Run | -3 | Rush | 42 UNDER SLIDE | C3 | |||||
| 59 | G1 | Q4 | 2&13 | -17 | L | Run | 3 | Rush | 42 UNDER SLIDE | WILL A | C3 | ||||
| 60 | G1 | Q4 | 3&10 | -20 | L | Pass | 12 | Complete | 42 UNDER | C3 | ✓ | ||||
| 61 | G1 | Q4 | 1&10 | -32 | R | Run | 3 | Rush | 42 OVER | MIKE C | C3 | ||||
| 62 | G1 | Q4 | 2&7 | -35 | R | Run | 2 | Rush | 42 OVER SLIDE | C3 | |||||
| 63 | G1 | Q4 | 3&5 | -37 | R | Run | 3 | Rush | 42 MUG | WILL B | C3 | ||||
| 64 | G1 | Q4 | 4&2 | -40 | R | Run | 7 | Rush | 42 UNDER SLIDE | C3 | ✓ | ||||
| 65 | G1 | Q4 | 1&10 | -47 | R | Pass | 6 | Complete | 42 OVER | C3 | ✓ | ||||
| 66 | G1 | Q4 | 2&4 | 47 | L | Run | 3 | Rush | 42 UNDER SLIDE | C3 | ✓ | ||||
| 67 | G1 | Q4 | 3&1 | 44 | L | Run | 7 | Rush | 42 UNDER | MIKE B | C3 | ✓ | |||
| 68 | G1 | Q4 | 1&10 | 37 | L | Run | 4 | Rush | 42 MOB | WILL A | C3 | ✓ | |||
| 69 | G1 | Q4 | 2&6 | 33 | L | Run | 2 | Rush | 42 UNDER SLIDE | C3 | |||||
| 71 | G1 | Q4 | 3&4 | 31 | L | Run | 12 | Rush | 42 MOB | C3 | ✓ | 💥 | |||
| 72 | G1 | Q4 | 1&10 | 19 | R | Run | 6 | Rush | 42 OVER | MIKE C | C3 | ✓ | |||
| 73 | G1 | Q4 | 2&4 | 13 | R | Run | 5 | Rush | 42 MUG | WILL A | C3 | ✓ | |||
| 74 | G1 | Q4 | 1&8 | 8 | R | Run | 1 | Rush | 42 UNDER | MIKE B | C3 | ||||
| 75 | G1 | Q4 | 2&7 | 7 | R | Run | 2 | Rush | 42 MUG | WILL A | C3 | ||||
| 76 | G1 | Q4 | 3&5 | 5 | R | Run | 5 | Rush, TD | 42 MUG | MIKE & WILL | C1 | ✓ | |||
| 77 | G2 | Q1 | 1&10 | -43 | L | Run | 12 | Rush | 42 OVER SLIDE | WILL A | C4 | ✓ | 💥 | ||
| 78 | G2 | Q1 | 1&10 | 45 | L | Run | 12 | Rush | 42 OVER SLIDE | C4 | ✓ | 💥 | |||
| 79 | G2 | Q1 | 1&10 | 33 | L | Run | -4 | Rush | 42 OVER SLIDE | C3 | |||||
| 80 | G2 | Q1 | 2&14 | 37 | M | Run | 16 | Rush | 42 OVER SLIDE | C3 | ✓ | 💥 | |||
| 81 | G2 | Q1 | 1&10 | 21 | L | Run | 3 | Rush | 42 OVER SLIDE | C3 | |||||
| 82 | G2 | Q1 | 2&7 | 18 | M | Run | 8 | Rush | 42 UNDER SLIDE | MIKE A | C3 | ✓ | |||
| 83 | G2 | Q1 | 1&10 | 10 | M | Run | 7 | Rush | 42 OVER SLIDE | C0 | ✓ | ||||
| 84 | G2 | Q1 | 2&3 | 3 | M | Run | 3 | Rush, TD | 42 OVER SLIDE | MIKE & FS | C0 | ✓ | |||
| 85 | G2 | Q1 | 1&10 | 43 | L | Pass | 9 | Complete | 42 OVER SLIDE | WARRIOR EDGE | C3 | ✓ | |||
| 86 | G2 | Q1 | 2&1 | 34 | R | Run | 14 | Rush | 42 OVER SLIDE | C2 | ✓ | 💥 | |||
| 87 | G2 | Q1 | 1&10 | 20 | M | Pass | 4 | Complete | 42 OVER SLIDE | C2 | ✓ | ||||
| 88 | G2 | Q1 | 2&6 | 16 | L | Run | 10 | Rush | 42 OVER SLIDE | MIKE EDGE | C2 | ✓ | 💥 | ||
| 89 | G2 | Q1 | 1&6 | 6 | L | Run | 6 | Rush, TD | 42 OVER SLIDE | C0 | ✓ | ||||
| 90 | G2 | Q1 | 1&10 | -24 | R | Run | 2 | Rush | 42 OVER SLIDE | BANDIT EDGE | C3 | ||||
| 91 | G2 | Q1 | 2&8 | -26 | M | Pass | 0 | Incomplete | 42 UNDER SLIDE | C3 | |||||
| 92 | G2 | Q1 | 3&8 | -26 | M | Pass | 0 | Incomplete | 42 DBL MUG | C4 | |||||
| 93 | G2 | Q1 | 1&10 | -20 | M | Run | -4 | Rush | 42 UNDER SLIDE | C2 | |||||
| 94 | G2 | Q1 | 2&14 | -16 | L | Pass | 0 | Incomplete | 42 DBL MUG | C4 | |||||
| 95 | G2 | Q1 | 3&14 | -16 | L | Pass | 0 | Incomplete | 42 OVER SLIDE | C4 | |||||
| 96 | G2 | Q2 | 1&10 | -20 | M | Run | 5 | Rush | 42 OVER SLIDE | C3 | ✓ | ||||
| 97 | G2 | Q2 | 2&5 | -25 | M | Run | -1 | Rush | 42 OVER SLIDE | C4 | |||||
| 98 | G2 | Q2 | 3&6 | -24 | R | Pass | 0 | Incomplete | 42 OVER SLIDE | WILL B | C2 | ||||
| 99 | G2 | Q2 | 1&10 | -20 | R | Run | 3 | Rush | 42 OVER SLIDE | WILL A | C4 | ||||
| 100 | G2 | Q2 | 2&7 | -23 | R | Run | 6 | Rush | 42 DBL MUG | C2 | ✓ | ||||
| 101 | G2 | Q2 | 3&1 | -29 | M | Pass | 14 | Complete | 42 OVER SLIDE | C4 | ✓ | ||||
| 102 | G2 | Q2 | 1&10 | -43 | R | Run | 14 | Rush | 42 OVER MOB | C4 | ✓ | 💥 | |||
| 103 | G2 | Q2 | 1&10 | 43 | M | Run | 12 | Rush | 42 UNDER SLIDE | C4 | ✓ | 💥 | |||
| 104 | G2 | Q2 | 1&10 | 31 | R | Pass | 0 | Incomplete | 42 OVER SLIDE | C3 | |||||
| 105 | G2 | Q2 | 2&10 | 31 | R | Run | 3 | Rush | 42 OVER SLIDE | C4 | |||||
| 106 | G2 | Q2 | 3&7 | 28 | M | Pass | 14 | Complete | 42 OVER SLIDE | C4 | ✓ | ||||
| 107 | G2 | Q2 | 1&10 | 14 | L | Pass | 0 | Incomplete | 42 OVER SLIDE | BANDIT EDGE | C3 | ||||
| 108 | G2 | Q2 | 2&10 | 14 | L | Run | 1 | Rush | 42 OVER SLIDE | C3 | |||||
| 109 | G2 | Q2 | 3&9 | 13 | L | Pass | 0 | Incomplete | 42 OVER SLIDE | FS EDGE | C3 | ||||
| 110 | G2 | Q2 | 4&9 | 13 | L | Pass | 13 | Complete, TD | 42 OVER SLIDE | MIKE B | C1 | ✓ | |||
| 111 | G2 | Q2 | 1&10 | -27 | R | Pass | 0 | Interception | 42 OVER SLIDE | C4 | |||||
| 112 | G2 | Q3 | 1&10 | -20 | M | Pass | 14 | Complete | 42 OVER SLIDE | C4 | ✓ | ||||
| 113 | G2 | Q3 | 1&10 | -34 | R | Run | 9 | Rush | 42 UNDER SLIDE | C4 | ✓ | ||||
| 114 | G2 | Q3 | 2&1 | -43 | R | Run | 15 | Rush | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 115 | G2 | Q3 | 1&10 | 42 | R | Run | 6 | Rush | 42 OVER SLIDE | C3 | ✓ | ||||
| 116 | G2 | Q3 | 2&4 | 36 | R | Run | 36 | Rush, TD | 42 OVER SLIDE | C3 | ✓ | 💥 | |||
| 117 | G2 | Q3 | 1&10 | -23 | L | Run | 8 | Rush | 42 OVER SLIDE | C4 | ✓ | ||||
| 118 | G2 | Q3 | 2&2 | -31 | L | Pass | 7 | Complete | 42 OVER SLIDE | BANDIT EDGE | C3 | ✓ | |||
| 119 | G2 | Q3 | 1&10 | -38 | L | Run | 8 | Rush | 42 OVER SLIDE | C4 | ✓ | ||||
| 120 | G2 | Q3 | 2&2 | -46 | L | Run | 7 | Rush | 42 UNDER SLIDE | MIKE B | C4 | ✓ | |||
| 121 | G2 | Q3 | 1&10 | 47 | L | Run | 14 | Rush | 42 OVER SLIDE | WILL B | C3 | ✓ | 💥 | ||
| 122 | G2 | Q3 | 1&10 | 33 | L | Run | 5 | Rush | 42 UNDER SLIDE | C3 | ✓ | ||||
| 123 | G2 | Q3 | 2&5 | 28 | L | Run | 4 | Rush | 42 UNDER SLIDE | FS EDGE | C0 | ✓ | |||
| 124 | G2 | Q3 | 3&1 | 24 | L | Run | 24 | Rush, TD | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 125 | G2 | Q3 | 1&10 | 46 | L | Run | 1 | Rush | 42 OVER SLIDE | MIKE & WILL A | C4 | ||||
| 126 | G2 | Q3 | 2&9 | 45 | L | Pass | 0 | Incomplete | 42 OVER SLIDE | WILL A | C4 | ||||
| 127 | G2 | Q3 | 3&9 | 45 | L | Pass | 0 | Incomplete | 42 OVER MOB | C4 | |||||
| 130 | G2 | Q4 | 1&10 | 39 | M | Pass | 39 | Complete, TD | 42 OVER SLIDE | C4 | ✓ | 💥 | |||
| 131 | G2 | Q4 | 1&10 | -31 | M | Run | 14 | Rush | 42 OVER SLIDE | C3 | ✓ | 💥 | |||
| 132 | G2 | Q4 | 1&10 | -45 | M | Run | 9 | Rush | 42 OVER SLIDE | C3 | ✓ | ||||
| 133 | G2 | Q4 | 2&1 | 46 | L | Pass | 12 | Complete | 42 OVER SLIDE | C3 | ✓ | ||||
| 134 | G2 | Q4 | 1&10 | 34 | R | Run | 9 | Rush | 42 UNDER SLIDE | C3 | ✓ | ||||
| 135 | G2 | Q4 | 2&1 | 25 | M | Run | -2 | Rush | 42 OVER SLIDE | C4 | |||||
| 136 | G2 | Q4 | 3&3 | 27 | R | Run | 6 | Rush | 42 OVER SLIDE | C4 | ✓ | ||||
| 137 | G2 | Q4 | 1&10 | 21 | M | Run | 12 | Rush | 42 UNDER SLIDE | C3 | ✓ | 💥 | |||
| 139 | G2 | Q4 | 1&14 | 14 | M | Run | 14 | Rush, TD | 42 DBL MUG | MIKE & WILL A | C3 | ✓ | 💥 | ||
| 140 | G2 | Q4 | 1&10 | -27 | M | Run | None | Rush |
Built for you
This came from the charting you already have
Everything on this page was computed from the 140 rows of your staff's own Hudl breakdown of the Munster defense — 129 competitive snaps across 2 games. No new tagging. No data entry. The terminology is the source's own.
Zero hallucination, by design
No number on this page came out of an AI's memory. Code counts the rows; every cut shows its sample; anything under 10 snaps is flagged LOW; the full snap-by-snap trace is one tab away so you can check us in seconds.
Every opponent. Every week.
In season, Rooski turns each week's export into this — plus the game-plan and call-sheet layer — in your terminology, by Tuesday morning.
More answers, not more data. Rooski — a superhuman analyst, for any sized staff. · rooski.com
Hobart Brickies × Rooski · computed from your staff's own Hudl breakdown of the Munster defense · confidence-rated, snap-traceable · rooski.com
