Hobart Brickies Football
2026 Roster & Two-Deep
Opponent exchange · Head Coach Eric Schreiber Jr. · eschreiberclass@hobart.k12.in.us · www.HobartBrickies.com
Offense — Two-Deep
Starters + reservesDefense — Two-Deep
Starters + reserves
2026 Varsity Roster
61 players
| # | Name | Pos | Gr | Ht | Wt |
|---|
| 0 | Jonathan Espinoza | ATH | SO | 5'10 | 180 |
| 2 | Aleks Tatum | QB/LB | SR | 6'3 | 220 |
| 3 | Terry Earvin | WR/DB | JR | 5'10 | 165 |
| 4 | Edward Fontanez | RB/S | JR | 5'8 | 190 |
| 5 | Luke Richardson | WR/CB | SR | 5'6 | 145 |
| 6 | Kevin Hayes | WR/DB | JR | 6'2 | 175 |
| 7 | Devin Benton | WR/CB | SO | 5'10 | 160 |
| 8 | Justin Eck | DE/TE | SR | 6'1 | 235 |
| 9 | Tristyn Terrell | WR/DB | JR | 6'0 | 160 |
| 10 | Jordan Fecarotta | QB/CB | FR | 6'1 | 175 |
| 11 | Andrew Rodriguez | WR/S | SR | 5'9 | 175 |
| 12 | Liam Hadley | WR/DE | SO | 6'0 | 174 |
| 13 | Julius Gutierrez | WR/DB | SO | 5'10 | 145 |
| 14 | Joseph Uzelac | WR/DB | FR | 6'1 | 180 |
| 15 | Caleb Potchen | WR/CB | JR | 5'8 | 145 |
| 16 | Noah Degnan | WR/CB | SR | 5'10 | 155 |
| 17 | Fernando Robles | WR/CB | JR | 6'2 | 185 |
| 18 | Bryce Tolliver | WR/CB | SR | 6'2 | 180 |
| 19 | Aiden Kasch | DE/TE | SR | 6'3 | 245 |
| 20 | Stephen Miller | WR/FS | SR | 6'1 | 180 |
| 21 | Jesse Williams | RB/FS | FR | 5'9 | 165 |
| 22 | Miles White | RB/LB | JR | 6'4 | 220 |
| 23 | Bentley Fraze | LB/TE | SO | 5'10 | 170 |
| 24 | Neko Kerr | TE/LB | FR | 6'1 | 200 |
| 25 | Ayden Michalak | LB/TE | SR | 5'10 | 180 |
| 27 | Brian Lozano | WR/CB | JR | 5'11 | 172 |
| 28 | Michael Watson | DE | SO | 5'7 | 190 |
| 29 | Kris Flohr | RB/DB | SO | 5'7 | 155 |
| 31 | Evan Nugent | K/LB | JR | 5'10 | 170 |
| 33 | Jordan Little | TE/DE | SO | 5'10 | 205 |
| 34 | Mason O'Connor | LB | FR | 6'2 | 215 |
| # | Name | Pos | Gr | Ht | Wt |
|---|
| 37 | Michael Napules | RB/LB | SR | 5'7 | 150 |
| 40 | Rafael Rodriguez | TE/LB | SO | 5'11 | 190 |
| 41 | Vontrell Jones | LB | SR | 5'11 | 190 |
| 42 | Mapaso Phiri | DE | SO | 5'10 | 240 |
| 43 | Justin Guzman | RB/LB | SO | 5'10 | 170 |
| 46 | Jayson Johnson | RB/LB | SO | 5'10 | 175 |
| 48 | Ryan Granzow | LS | FR | 5'10 | 160 |
| 50 | Bailey Varella | LS | JR | 5'4 | 135 |
| 51 | Ryder Wacasey | OL/DL | JR | 5'10 | 255 |
| 52 | Ronaldo Castellanos | OL | SO | 5'8 | 230 |
| 54 | Jensen Laffoon | OL/LB | JR | 6'3 | 235 |
| 55 | Gavin Thorpe | OL/DL | JR | 6'2 | 245 |
| 56 | Joseph Dozier | OL/DL | SR | 5'9 | 215 |
| 57 | Brenton Thompson | OL/DL | SR | 6'3 | 285 |
| 58 | Carter Stefanich | OL/DT | JR | 5'10 | 210 |
| 59 | Adan Torres | OL/DL | SO | 5'9 | 205 |
| 60 | Blake Zon | OL/DL | FR | 5'10 | 220 |
| 62 | Pacey Gomez | OL/DL | JR | 6'0 | 265 |
| 65 | Brandon Hall | OL/DT | JR | 6'4 | 255 |
| 68 | Ryan O'Connor | OL/DL | SO | 5'10 | 245 |
| 74 | Tyler Geib | OL/DL | SR | 5'10 | 260 |
| 75 | Stiles De Carlo | OL/DL | SR | 6'0 | 275 |
| 76 | Chase Wieneke | OL/DL | SR | 6'0 | 270 |
| 78 | Kaden Mcgee | OL/DL | JR | 6'4 | 265 |
| 79 | Ahmir Tharpe | OL/DL | SO | 5'10 | 300 |
| 81 | Klarc Taylor | WR/DB | JR | 5'11 | 175 |
| 82 | CJ Carlson | WR/S | SO | 6'4 | 165 |
| 83 | Joseph Turner | TE/WB | SO | 6'1 | 210 |
| 90 | Peter Janda | K/P | SR | 5'8 | 155 |
| 91 | Noah Cartagena | TE/DE | SR | 5'10 | 192 |
Two-deep reflects Week 1 and is updated weekly. Good luck Friday.
POWERED BY
